2015 Results : (scoring)
Original
NO | NAME | Vinni | SARGVERE | TÜRI | VÄNDRA | P.-JAAGUPI | SAAREMAA | TOTAL |
33 | Viljar Geide | 22/2547 | 25/2550 | 25/2550 | 147 | |||
194 | Kerhard Talviste | 25/2247 | 22/729 | 22/2244 | 120 | |||
20 | Remi Molotov | 20/2040 | 20/2242 | 18/2038 | 120 | |||
8 | Sword Sarapik | 12/1426 | 13/1427 | 16/1834 | 87 | |||
41 | Robert Miilaste | 14/1529 | 16/1834 | 11/1122 | 85 | |||
69 | Raul Kiveste | 13/1225 | 9/1019 | 15/1429 | 73 | |||
28 | Veiko Rivet | 0 | 18/2038 | 20/1535 | 73 | |||
30 | Mikk Pärnu Wall | 9/1120 | 10/1121 | 13/1326 | 67 | |||
19 | Janek Molotov | 18/1836 | 0 | 14/1630 | 66 | |||
27 | There Remi | 16/1329 | 12/-12 | 0 | 41 | |||
10 | Virko Mountain | 7/815 | 0 | 12/1224 | 39 | |||
120 | Andi-Martin Miilaste | 8/1018 | 7/916 | 0 | 34 | |||
151 | Heigo Olu | 15/1631 | 0 | 0 | 31 | |||
21 | Aimar Parm | 0 | 14/1630 | 0 | 30 | |||
7 | Kaido Coffee | 0 | 15/1530 | 0 | 30 | |||
99 | Danel Juusu | 5/712 | 8/816 | 0 | 28 | |||
15 | Kaur Aleksandrov | 0 | 11/1324 | 0 | 24 | |||
61 | Erkko Noormaa | 0 | 0 | 10/1020 | 20 | |||
12 | Ken-Robert Kõpp | 10/616 | 0 | 0 | 16 | |||
19 | January Koppel | 0 | -/1212 | 0 | 12 | |||
98 | Kaspar Song | 6/511 | 0 | 0 | 11 | |||
15 | Tenno Alamaa | 11/011 | 0 | 0 | 11 | |||
47 | Aigar Tärk | 0/99 | 0 | 0 | 9 |
Standard -25
NO | NAME | Vinni | SARGVERE | TÜRI | VÄNDRA | P.-JAAGUPI | SAAREMAA | TOTAL |
194 | Kerhard Talviste | 22/2042 | 25/2550 | 25/2550 | 142 | |||
33 | Viljar Geide | 25/2550 | 22/2042 | 22/2244 | 136 | |||
34 | Mikk Roosnurm | 20/2242 | 20/2242 | 18/2038 | 122 | |||
64 | Joseph Blehner | 18/1533 | 18/1836 | 20/1838 | 107 | |||
131 | Marleen Valdas | 15/1833 | 15/1429 | 14/1428 | 90 | |||
3 | Raido Roosnurm | 14/1428 | 11/-11 | 15/1530 | 69 | |||
43 | Patrick Poldma | 16/1632 | 16/1632 | 0 | 64 | |||
20 | Remi Molotov | 0 | 14/1529 | 16/1632 | 61 | |||
71 | Rando Angle | 0 | 13/1326 | 13/1326 | 52 | |||
60 | Marko Saarepera | 11/1324 | 12/1224 | 0 | 48 | |||
6 | Rene Põldma | 13/1225 | 10/1121 | 0 | 46 | |||
99 | Raigo Klemm | 12/012 | 0 | 0 | 12 |
Standard +25
NO | NAME | Vinni | SARGVERE | TÜRI | VÄNDRA | P.-JAAGUPI | SAAREMAA | TOTAL |
111 | Rear Mikk Family | 0/2525 | 25/2550 | 25/2550 | 125 | |||
64 | Hannes Blehner | 22/1436 | 22/931 | 20/2242 | 109 | |||
8 | Sword Sarapik | 16/1834 | 18/1533 | 22/2042 | 109 | |||
15 | Tenno Alamaa | 20/2040 | 13/1225 | 18/1836 | 101 | |||
18 | Kristo Carpenter | 25/2247 | 20/2242 | 0 | 89 | |||
151 | Kalvi Dew | 14/1226 | 14/1327 | 16/1531 | 84 | |||
6 | Raivo Põldma | 13/1528 | 9/09 | 14/1630 | 67 | |||
99 | By Artur | 0/1111 | 10/1121 | 15/1429 | 61 | |||
43 | Tõnu Põldma | 15/1328 | 15/1833 | 0 | 61 | |||
39 | Andres Saarepera | 18/1634 | 11/1627 | 0 | 61 | |||
17 | Andres Tavast | 0 | 16/2036 | 0 | 36 | |||
75 | Riho Metsla | 0 | 12/1426 | 0 | 26 | |||
61 | Rainer Sipria | 0 | 0 | 13/1326 | 26 | |||
66 | Egon Oraste | 0 | 7/1017 | 0 | 17 | |||
3 | Patrick Madar | 0 | 8/-8 | 0 | 8 |
Girls
NO | NAME | Vinni | SARGVERE | TÜRI | VÄNDRA | P.-JAAGUPI | SAAREMAA | TOTAL |
131 | Marleen Valdas | 22/2547 | 25/2550 | 25/2550 | 147 | |||
63 | Eleri Kiveste | 18/2240 | 20/2242 | 20/2040 | 122 | |||
43 | Katrin Kibbal | 25/1540 | 22/1638 | 22/2244 | 122 | |||
6 | Karen Priks | 20/2040 | 16/2036 | 18/1836 | 112 | |||
11 | Kärolin Klemm | 16/1834 | 18/018 | 0 | 52 | |||
8 | The floral Pärlin | 0 | 15/1833 | 0 | 33 | |||
111 | Karolin Valdas | 0 | 0 | 16/1632 | 32 | |||
1 | Ly Rapo | 15/1631 | 0 | 0 | 31 |
Hiinakad
NO | NAME | Vinni | SARGVERE | TÜRI | VÄNDRA | P.-JAAGUPI | SAAREMAA | TOTAL |
39 | Andres Saarepera | 25/2045 | 22/1840 | 22/2244 | 129 | |||
60 | Marko Saarepera | 20/1232 | 25/2045 | 20/2040 | 117 | |||
70 | Janek Võõbus | 18/2543 | 16/2238 | 18/1432 | 113 | |||
41 | Robert Miilaste | 14/2236 | 15/1530 | 15/1631 | 97 | |||
134 | Mauno Roosnurm | 0 | 20/2545 | 25/2550 | 95 | |||
93 | Aramis Cord | 15/1631 | 14/1428 | 14/1529 | 88 | |||
134 | Cardo Veski | 22/1840 | 0 | 0 | 40 | |||
777 | Kristjan terminal | 0 | 0 | 16/1834 | 34 | |||
37 | Aivar Kantemus | 0 | 18/1634 | 0 | 34 | |||
8 | Kevin Pärlin | 12/1527 | 0 | 0 | 27 | |||
29 | Leichter | 13/1427 | 0 | 0 | 27 | |||
1 | Mallard Ojasoo | 11/1324 | 0 | 0 | 24 | |||
100 | Gert Mikhailov | 16/016 | 0 | 0 | 16 |
Open
NO | NAME | Vinni | SARGVERE | TÜRI | VÄNDRA | P.-JAAGUPI | SAAREMAA | TOTAL |
194 | Kerhard Talviste | 16/2541 | 25/2247 | 22/2244 | 132 | |||
131 | Heido Havam | 25/2045 | 18/1533 | 25/2550 | 128 | |||
34 | Mikk Roosnurm | 22/2244 | 22/2042 | 20/1838 | 124 | |||
31 | Rear Mikk Family | 15/1631 | 16/2541 | 20/1838 | 110 | |||
11 | Ken Western | 14/1428 | 20/1838 | 18/1634 | 98 | |||
8 | Rando Laane | 13/1326 | 15/1631 | 0 | 57 | |||
41 | Andres Picture | 20/1838 | 0 | 0 | 38 | |||
18 | Kristo Carpenter | 18/1533 | 0 | 0 | 33 |
Baskets 50ccm
NO | NAME | Vinni | SARGVERE | TÜRI | VÄNDRA | P.-JAAGUPI | SAAREMAA | TOTAL |
15 | Kalmer Anton /Tenno Alamaa | 25/2550 | 25/2550 | 22/2547 | 147 | |||
43 | Tõnu Põldma / Katrin Kibbal | 20/2040 | 22/2244 | 18/2240 | 124 | |||
54 | Endel Lakså / Agu Lakså | 22/2244 | 18/1836 K | 20/1838 | 118 | |||
91 | Virgo Roosnurm / Mikk Roosnurm | 18/1832 | 15/015 | 25/2045 | 92 | |||
11 | Kärolin Terminal / Terminal Krislin | 15/015 | 20/2040 | 16/1632 | 87 | |||
143 | Patrick Põldma / Kardo Sarapik | 16/016 | 16/016 | 0 | 32 |
* ‘K’ – Penalty
Baskets 80ccm
NO | NAME | Vinni | SARGVERE | TÜRI | VÄNDRA | P.-JAAGUPI | SAAREMAA | TOTAL |
151 | Kalvi Dew / Aivar Terminal | 25/2247 | 25/2550 | 18/1836 | 133 | |||
54 | Endel Lakså / Agu Lakså | 22/2547 | 22/2244 K | 20/2040 | 131 | |||
37 | Raigo Terminal / Mihkel Hunter | 18/1634 | 20/2040 | 22/2547 | 121 | |||
46 | Heino HOLSTING / Mark Saarepera | 20/2040 | 16/1834 | 16/1632 | 106 | |||
104 | Linear School / Raivo Raju | 15/1833 | 18/1634 | 0 | 67 | |||
34 | Raido Roosnurm / Reimo Salo | 0 | 15/-15 | 25/2247 | 62 | |||
9 | Timo Aare / Mallard Ojasoo | 16/1531 | 0 | 0 | 31 |
* ‘K’ – Penalty
100+ KG
NO | NAME | Vinni | SARGVERE | TÜRI | VÄNDRA | P.-JAAGUPI | SAAREMAA | TOTAL |
43 | Patrick Madar | 25/1540 | 25/2550 | 22/1840 | 130 | |||
39 | Rait Cord | 18/1836 | 15/1530 | 25/1439 | 115 | |||
75 | Andres Simson | 20/2040 | 14/1428 | 20/2545 | 113 | |||
27 | Andres Põldver | 16/2238 | 18/2240 | 13/2033 | 111 | |||
99 | Danel Juusu | 14/1428 | 12/1325 | 15/1631 | 84 | |||
41 | Andrus Miilaste | 13/1326 | 13/1225 | 14/1529 | 80 | |||
71 | Tarmo Angle | 0 | 16/1632 | 16/2238 | 70 | |||
63 | Roman Kiveste | 15/1631 | 0 | 18/-18 | 49 | |||
18 | Bogdan Bendak | 22/2547 | 0 | 0 | 47 | |||
57 | Aular Runways | 0 | 22/2042 | 0 | 42 | |||
37 | Valdek Hazel | 0 | 20/1838 | 0 | 38 |
VINNI bung father-son RACE
NAME | NUMBER | RINGS | PLACE |
---|---|---|---|
Mauno Roosnurm / Mikk Roosnurm | 34 | 17 | 1. |
Hannes Blehner / Joseph Blehner | 64 | 17 | 2. |
Tõnu Põldma / Patrick Poldma | 43 | 15 | 3. |
Andres Põldver / There Remi | 27 | 14 | 4. |
Virgo Roosnurm / Raido Roosnurm | 3 | 14 | 5. |
Gert Mikhailov / Gunnar Mihhailov | 100 | 13 | 6. |
Arnis Simson / Andres Simson | 75 | 13 | 7. |
Aramis Cord / Rait Cord | 93 | 13 | 8. |
Antti-Martin Miilaste / Marek Miilaste | 120 | 12 | 9. |
Kermo City / To Taavi | 53 | 12 | 10. |
The floral Pärlin / Kevin Pärlin | 8 | 12 | 11. |
Robert Miilaste / Andrus Miilaste | 41 | 11 | 12. |
Liisa Tiido / Janno Tiido | 7 | 11 | 13. |
Taimar Isotamm / Kaspar Song | 29 | 10 | 14. |
Raul Kiviste / Roman Kiviste | 63 | 7 | 15. |
Timo Aare / Veljo Veerde | 58 | 6 | 16. |